UBA-9290(2.9GHz)/9210(2.1GHz) |
RF Field Strength Analyzer Specifications |
Specifications | | |
Frequency | | Range | 100㎑ to 2900㎒(2.9GHz) // 100㎑ to 2100㎒(2.1GHz) |
| | Accuracy | TCXO : ±2.5PPM |
| | Reception Sensitivity | Approx. 0 - 6 dBu EMF (S/N : 10dB at W-FM 12dB at N-FM) |
| | Step Range | Multiples of 5㎑ & 6.25kHz |
| | Span Range | 1MHz to Max.1000MHz (125 Step / at 200CH) |
Amplitude(Level) | N-FM | Range | -32dBm to -117dBm for 1MHz to 2900MHz (UBA-9290) |
| | | -67dBm to -117dBm for 1MHz to 2100MHz (UBA-9210) |
| | Resolution | ±0.1dB |
| | Accuracy | ±2.0dB(at an ambient of temperature of (23℃±3℃: UBA-9290) |
| | | ±2.5dB(at an ambient of temperature of (23℃±3℃: UBA-9210) |
| | Repeatability | ±2dB |
| | Bandwidth | N-FM: Apprx 12.5㎑(-6dB) |
| W-FM/AM/SSB | Range | -22dBm to -107dBm for 10MHz to 2900MHz (UBA-9290) |
| | | -57dBm to -107dBm for 1MHz to 2100MHz (UBA-9210) |
| | Resolution | ±0.1dB |
| | Accuracy | ±2.0dB(at an ambient of temperature of (23℃±3℃: UBA-9290) |
| | | ±2.5dB(at an ambient of temperature of (23℃±3℃: UBA-9210) |
| | Repeatability | ±2dB |
| | Bandwidth | W-FM: Apprx 180㎑(-6dB) AM/SSB: Appex 2.4㎑(-6dB) |
| | Spurious and Noise Level Internally Generated : -35dBc W-FM | |
| | : -45dBc for N-FM Typical Below a Full Scale Signal Level Frequency. |
| | Input Impedance | 50Ω (Standard) |
| | Max. Input Voltage | Max. 5V RMS |
| | Level Units | dBm dBmV dBuV |
| | Reference(Internal Atten. Max 35dB : Only UBA-9290) | -22dBm(W-FM/AM/SSB : 35dB) -32dBm(N-FM : 35dB) |
| | | -27dBm(W-FM/AM/SSB : 30dB) -37dBm(N-FM : 30dB) |
| | | -37dBm(W-FM/AM/SSB : 20dB) -47dBm(N-FM : 20dB) |
| | | -47dBm(W-FM/AM/SSB : 10dB) -57dBm(N-FM : 10dB) |
Functions | | Display Modes | Spectrum Display |
| | | Multi Bar Graph Display (5 10 20 50 100 200 CH) |
| | | Single Bar Graph Display |
| | | Difference Frequency Display |
| | | Frequency Counter |
| | Sweep & Hold Modes | Free Run Single Run |
| | | Squelch Delay(Run Hold Stop) |
| | | Squelch Max. Hold |
| | Scan Modes | Manual Search Scan & CH. Memory |
| | Marker | Marker Delta Marker Peak Search Marker Center |
Sweep | | Speed | Min.500msec |
| | Trigger Source | Narrow FM/ Wide FM/AM/SSB |
Memory | | Trace Storage | 100 Waveforms |
| | Setup Storage |
Display | | Type | 3.5 inch TFT Color LCD |
| | Display Resolution | 320(RGB)×240 |
| | LCD Backlight | ALWAYS ON(White LED) |
Frequency Counter | | Range | 9㎒ ~ 2900㎒ |
| | RF Input Connector | BNC Type Female 50ohms(Standard) |
| | Digit / Resolution | 7 Digit / 1㎑ |
| | Accuracy | ±50PPM ±1 Count |
| | Sampling Time | 0.512 sec. |
| | Input Sensitivity | 9㎒ ~ 2000㎒ : 150㎷ RMS |
| | | 20㎒ ~ 1000㎒ : 100㎷ RMS |
| | | 2001MHz ~ 2900MHz : 400mV RMS |
Power | | Power Source | (1.2V)AA Type Ni-MH Rechargeable Battery × 6pcs / Alkaline Battery × 6pcs |
| | Power Adaptor | SMPS Type AC Adaptor (9V) |
| | Auto Power | OFF/ 5min/ 10min/ 20min/ 30min |
Other | | Jog S/W | Multi Function Switch(4-direction Center push) |
| | Interface | USB |
| | Interface(Speed) | 4800 9600 14400 19200 38400 57600 76800 |
| | | 115200 153600 250000 bps |
| | Audio Output | 1W into 8Ω Speaker |
Physical Specifications | | Operation Temperature & Humidity | 0℃ to 40℃ at 35-85% RH |
| | Storage Temperature | 10℃ to 50℃ |
| | Dimension | 82(W) × 205(H) × 36(D)mm |
| | Weight | Approx. 395g (Except Antenna Battery) |
Accessories | | Standard | Carrying Case |
| | | Antenna(Receive Only) |
| | | Manual |
| | | BNC to BNC |
| | | Earphone |
| | | Ni-MH Rechargeable Batteries |
| | | AC/DC Adapter |
| | | N-Type to BNC Adapter |
| | | USB Cable |
| | | Carrying Strap |
| | | GUI Software |
| | Optional | Attenuator (10dB 20dB 30dB 40dB) |
| | | |